Points
- Point Structure
- Bonus Points
- Drivers 10 best point finishes determine championship
- In the event of a tie-breaker a driver's total # of wins, 2nd place finishes, 3rd place finishes etc. will determine the tie-break, regardles of the number of points received
- In order to be eligible for awards all drivers must be members (when racing at a sanctioned facility)
- Distribution of Cash Point Fund
Place Payout 8. $500 1. $2,000 9. $450 2. $1,500 10. $400 3. $1,000 11. $300 4. $800 12. $300 5. $700 13. $300 6. $600 14. $300 7. $550 15. $300
DOWNLOAD THE FULL POINT SHEET BY CLICKING: Expanded Point View
2012 Points Standings - Oakshade Raceway - FINAL - (7/14/12)
| POS | CAR# | DRIVER | TOTAL | DIFF | COUNT | AVERAGE | LOW |
| 1 | 36 | KENNY WALLACE | 670 | 10 | 67.00 | 49 | |
| 2 | 24 | MIKE HARRISON | 654 | -16 | 10 | 65.40 | 38 |
| 3 | 77 | RAY BOLLINGER | 612 | -58 | 10 | 61.20 | 40 |
| 4 | G1 | GABE MENSER | 534 | -136 | 10 | 53.40 | 45 |
| 5 | 42 | STEVE LACH | 461 | -209 | 10 | 46.10 | 10 |
| 6 | 66T | TOMMY SHEPPARD SR | 413 | -257 | 10 | 41.30 | 33 |
| 7 | 1A | AARON DRAEGE | 407 | -263 | 10 | 40.70 | 27 |
| 8 | 32 | DONOVAN LODGE | 405 | -265 | 9 | 45.00 | 31 |
| 9 | 66s | TOMMY SHEPPARD JR | 397 | -273 | 10 | 39.70 | 34 |
| 10 | 12 | JEFF CURL | 381 | -289 | 8 | 47.63 | 35 |
| 11 | O5 | STEVEN BROOKS | 380 | -290 | 9 | 42.22 | 34 |
| 12 | 1G | DEVIN GILPIN | 367 | -303 | 6 | 61.17 | 32 |
| 13 | 79 | JOHN DEMOSS | 315 | -355 | 7 | 45.00 | 34 |
| 14 | 72 | BRIAN LYNN | 293 | -377 | 7 | 41.86 | 30 |
| 15 | 59 | CHAD EVANS | 254 | -416 | 7 | 36.29 | 32 |
| 16 | 22 | MATT MEVERT | 245 | -425 | 4 | 61.25 | 35 |
| 17 | 8 | LEVI KISSINGER | 238 | -432 | 5 | 47.60 | 38 |
| 18 | 0 | BRAD CROSBY | 220 | -450 | 6 | 36.67 | 29 |
| 19 | D1 | LANCE DEHM | 220 | -450 | 4 | 55.00 | 33 |
| 20 | 18 | MICHAEL LONG | 220 | -450 | 3 | 73.33 | 65 |
| 21 | O5 | DAVE WIETHOLDER | 220 | -450 | 4 | 55.00 | 30 |
| 22 | 41 | BRENT MULLINS | 211 | -459 | 4 | 52.75 | 10 |
| 23 | 47 | COLIN THIRLBY | 211 | -459 | 5 | 42.20 | 34 |
| 24 | 21 | DANNY SCHWARTZ | 207 | -463 | 5 | 41.40 | 34 |
| 25 | 25 | TYLER NICELY | 206 | -464 | 5 | 41.20 | 32 |
| 26 | 90 | BRADLEY STERRETT | 204 | -466 | 4 | 51.00 | 42 |
| 27 | 56 | JAKE DRAEGE | 203 | -467 | 7 | 29.00 | 10 |
| 28 | 41 | MATT GOULDEN | 190 | -480 | 3 | 63.33 | 55 |
| 29 | 7LEX | RICHIE LEX | 190 | -480 | 3 | 63.33 | 51 |
| 30 | 3L | JEFF LEKA | 181 | -489 | 4 | 45.25 | 41 |
| 31 | 69 | JIM FARRIS | 179 | -491 | 3 | 59.67 | 52 |
| 32 | 21 | TAYLOR COOK | 173 | -497 | 3 | 57.67 | 45 |
| 33 | 55 | ZACH SCROEDER | 173 | -497 | 4 | 43.25 | 33 |
| 34 | 6 | BROCK BAUMAN | 168 | -502 | 4 | 42.00 | 34 |
| 35 | O8 | JAKE GRIFFIN | 161 | -509 | 4 | 40.25 | 25 |
| 36 | 16 | RUSTY GRIFFAW | 158 | -512 | 4 | 39.50 | 27 |
| 37 | 20 | RODNEY SANDERS | 155 | -515 | 2 | 77.50 | 75 |
| 38 | 82 | JACOB POEL | 150 | -520 | 2 | 75.00 | 70 |
| 39 | 64 | GARY COOK | 148 | -522 | 3 | 49.33 | 36 |
| 40 | 70 | JOSH RUSSELL | 147 | -523 | 4 | 36.75 | 31 |
| 41 | 1 | LARRY ANDERSON | 140 | -530 | 2 | 70.00 | 60 |
| 42 | 1 | DEAN HOFFMAN | 140 | -530 | 2 | 70.00 | 60 |
| 43 | 16 | JAKE RUEFER | 140 | -530 | 2 | 70.00 | 65 |
| 44 | 77 | GUY TAYLOR | 136 | -534 | 3 | 45.33 | 40 |
| 45 | 22 | MATT BOKNECHT | 135 | -535 | 2 | 67.50 | 60 |
| 46 | 19 | JIMMY CUMMINGS | 135 | -535 | 4 | 33.75 | 27 |
| 47 | 19 | RYAN GUSTIN | 133 | -537 | 2 | 66.50 | 53 |
| 48 | 9 | KEN SCHRADER | 133 | -537 | 2 | 66.50 | 53 |
| 49 | 97 | MIKE BECHELLI | 132 | -538 | 4 | 33.00 | 28 |
| 50 | K9 | WILL KRUP | 132 | -538 | 4 | 33.00 | 26 |
| 51 | 2 | NICK HOFFMAN | 130 | -540 | 2 | 65.00 | 65 |
| 52 | 55 | JEFF SPARKS | 128 | -542 | 4 | 32.00 | 30 |
| 53 | 10 | BRYAN BARBER | 126 | -544 | 2 | 63.00 | 51 |
| 54 | 2C | DAVID CAIN | 125 | -545 | 2 | 62.50 | 55 |
| 55 | 12 | MICHAEL STUCKEY | 125 | -545 | 3 | 41.67 | 41 |
| 56 | 14 | JON TESCH | 125 | -545 | 2 | 62.50 | 55 |
| 57 | 1 | BILLY TUCKWELL | 125 | -545 | 2 | 62.50 | 55 |
| 58 | 18 | MATT COOPER | 123 | -547 | 2 | 61.50 | 48 |
| 59 | 84 | TYLER DEIBERT | 123 | -547 | 3 | 41.00 | 31 |
| 60 | 6B | DAVE BALDWIN | 122 | -548 | 4 | 30.50 | 10 |
| 61 | 24 | PAUL BAUMAN | 122 | -548 | 3 | 40.67 | 27 |
| 62 | 13 | AARON KLEINE | 121 | -549 | 3 | 40.33 | 34 |
| 63 | 36 | JAMIE LOMAX | 121 | -549 | 2 | 60.50 | 54 |
| 64 | 11 | PETE HOLT | 120 | -550 | 2 | 60.00 | 55 |
| 65 | 40 | TERRY HULL | 117 | -553 | 2 | 58.50 | 47 |
| 66 | V | MILO VELOZ | 117 | -553 | 2 | 58.50 | 38 |
| 67 | 6K | JUSTIN KETROW | 107 | -563 | 3 | 35.67 | 33 |
| 68 | 2 | ERIK BRUCE | 106 | -564 | 2 | 53.00 | 53 |
| 69 | 7 | JASON KROHN | 105 | -565 | 2 | 52.50 | 30 |
| 70 | 1 | BRENT LARSON | 105 | -565 | 2 | 52.50 | 45 |
| 71 | 4 | DERECK RAMIREZ | 104 | -566 | 2 | 52.00 | 44 |
| 72 | 28 | JOE STRAWKAS | 104 | -566 | 2 | 52.00 | 44 |
| 73 | 32 | NATE ZIMMER | 104 | -566 | 2 | 52.00 | 47 |
| 74 | 29 | BRIAN DIVELEY | 102 | -568 | 2 | 51.00 | 49 |
| 75 | 1 | TIM HANCOCK | 102 | -568 | 2 | 51.00 | 37 |
| 76 | 21 | NICK ALLEN | 101 | -569 | 3 | 33.67 | 10 |
| 77 | X9 | JOE GODSEY | 100 | -570 | 2 | 50.00 | 40 |
| 78 | 22 | CHAD KINDER | 100 | -570 | 2 | 50.00 | 35 |
| 79 | 71 | PAT ELHERT | 99 | -571 | 3 | 33.00 | 25 |
| 80 | 98 | SHON FLANARY | 99 | -571 | 2 | 49.50 | 39 |
| 81 | 8 | BRETT MILLER | 99 | -571 | 2 | 49.50 | 39 |
| 82 | 92 | SCOTT DUVALL | 98 | -572 | 2 | 49.00 | 49 |
| 83 | 20 | BRYAN ROWLAND | 96 | -574 | 2 | 48.00 | 43 |
| 84 | 18 | DERRICK NOFFSINGER | 95 | -575 | 2 | 47.50 | 30 |
| 85 | 43 | EVERETT BRABHAM | 94 | -576 | 2 | 47.00 | 44 |
| 86 | 7R | DAN RORK | 94 | -576 | 3 | 31.33 | 27 |
| 87 | 55 | MARTY SMITH | 94 | -576 | 3 | 31.33 | 28 |
| 88 | 25 | ALLEN WEISSER | 94 | -576 | 2 | 47.00 | 43 |
| 89 | 22 | RYAN BLAKEMAN | 93 | -577 | 2 | 46.50 | 42 |
| 90 | 33 | ZACK VANDERBEEK | 93 | -577 | 2 | 46.50 | 28 |
| 91 | 60 | SHANNON FISK | 91 | -579 | 2 | 45.50 | 42 |
| 92 | A9 | A J MAY | 90 | -580 | 3 | 30.00 | 10 |
| 93 | 26 | MARK JOHNSON | 89 | -581 | 2 | 44.50 | 42 |
| 94 | 22 | DANIEL HILSABECK | 88 | -582 | 2 | 44.00 | 41 |
| 95 | 182 | RANDLE SWEENEY | 88 | -582 | 2 | 44.00 | 23 |
| 96 | 92 | KENNY CARMICHAEL SR | 87 | -583 | 2 | 43.50 | 35 |
| 97 | V8 | JOEY JENSEN | 87 | -583 | 2 | 43.50 | 22 |
| 98 | 49 | CRAIG KERN | 86 | -584 | 2 | 43.00 | 42 |
| 99 | 28 | PAUL MILES | 86 | -584 | 2 | 43.00 | 39 |
| 100 | 36 | CONRAD MINER | 86 | -584 | 2 | 43.00 | 31 |
| 101 | 51 | TIMMY HILL | 84 | -586 | 2 | 42.00 | 29 |
| 102 | 12 | JASON GROSS | 83 | -587 | 2 | 41.50 | 40 |
| 103 | 20 | BILL KEELER | 83 | -587 | 2 | 41.50 | 35 |
| 104 | 1 | TOM ORDWAY | 83 | -587 | 2 | 41.50 | 33 |
| 105 | 555 | RYAN RUTER | 83 | -587 | 2 | 41.50 | 32 |
| 106 | 1 | JOHNNY SCOTT | 83 | -587 | 2 | 41.50 | 39 |
| 107 | 2 | TRAVIS STEMLER | 82 | -588 | 2 | 41.00 | 37 |
| 108 | 14 | CLAYTON WAGAMON | 82 | -588 | 2 | 41.00 | 37 |
| 109 | 15 | NICK KATTERHENRY | 81 | -589 | 2 | 40.50 | 38 |
| 110 | 75 | LANCE ARNESON | 80 | -590 | 1 | 80.00 | 80 |
| 111 | 9 | RUSS COULTAS | 80 | -590 | 2 | 40.00 | 38 |
| 112 | 66 | MICHAEL FOX | 80 | -590 | 1 | 80.00 | 80 |
| 113 | 61 | JON ROGERS | 80 | -590 | 2 | 40.00 | 40 |
| 114 | 49 | BRIAN RUHLMAN | 80 | -590 | 1 | 80.00 | 80 |
| 115 | 12 | JOHN McCLURE | 79 | -591 | 2 | 39.50 | 39 |
| 116 | 3C | CODY CONNER | 78 | -592 | 2 | 39.00 | 38 |
| 117 | 25 | DAVE PORTH | 78 | -592 | 2 | 39.00 | 36 |
| 118 | 52 | JASON THOENNES | 78 | -592 | 2 | 39.00 | 38 |
| 119 | 7 | RONNIE CHANCE | 77 | -593 | 2 | 38.50 | 37 |
| 120 | 72 | DOUG HILLSON | 77 | -593 | 2 | 38.50 | 35 |
| 121 | 83 | J R MASON | 77 | -593 | 2 | 38.50 | 29 |
| 122 | 292 | BOBBY ALLEN | 75 | -595 | 1 | 75.00 | 75 |
| 123 | 84 | STAN BEADLES | 75 | -595 | 1 | 75.00 | 75 |
| 124 | O9 | CHAD COMBS | 75 | -595 | 1 | 75.00 | 75 |
| 125 | 74 | MITCH McGRATH | 75 | -595 | 1 | 75.00 | 75 |
| 126 | 15 | CLAYTON MILLER | 75 | -595 | 1 | 75.00 | 75 |
| 127 | 31 | JEREMY RAYBURN | 75 | -595 | 1 | 75.00 | 75 |
| 128 | 1s | ANDY SPRAGUE | 75 | -595 | 1 | 75.00 | 75 |
| 129 | 1 | RAY WALSH | 75 | -595 | 1 | 75.00 | 75 |
| 130 | 90 | STEVE WETZSTEIN | 75 | -595 | 2 | 37.50 | 28 |
| 131 | 89 | NORM WOOD | 75 | -595 | 1 | 75.00 | 75 |
| 132 | 83 | NATHAN BALENSEFEN | 74 | -596 | 2 | 37.00 | 10 |
| 133 | 2F | JOSH FERGUSON | 74 | -596 | 1 | 74.00 | 74 |
| 134 | 26 | DERICK DOERR | 73 | -597 | 2 | 36.50 | 32 |
| 135 | K9 | SCOTT GERDEMAN | 73 | -597 | 2 | 36.50 | 27 |
| 136 | 129 | ROB PENNY | 73 | -597 | 3 | 24.33 | 10 |
| 137 | 35 | JASON HASTINGS | 72 | -598 | 1 | 72.00 | 72 |
| 138 | 10 | JIM BLACK | 71 | -599 | 2 | 35.50 | 26 |
| 139 | 40 | MIKE CHASTEEN JR | 71 | -599 | 2 | 35.50 | 35 |
| 140 | 25 | BRETT KORVES | 71 | -599 | 2 | 35.50 | 30 |
| 141 | 54 | PAUL BUMGARDNER | 70 | -600 | 1 | 70.00 | 70 |
| 142 | 32 | T D BURGER | 70 | -600 | 1 | 70.00 | 70 |
| 143 | 18 | DAVID McWILLIAMS | 70 | -600 | 2 | 35.00 | 34 |
| 144 | 0 | ZACH OLGER | 70 | -600 | 1 | 70.00 | 70 |
| 145 | 25 | RUSS REINWALD | 70 | -600 | 1 | 70.00 | 70 |
| 146 | 11 | ED ROLEY | 70 | -600 | 1 | 70.00 | 70 |
| 147 | 21 | STEPHEN SCHNAPF | 70 | -600 | 1 | 70.00 | 70 |
| 148 | 67 | EDDIE SHANER | 70 | -600 | 2 | 35.00 | 34 |
| 149 | 112 | BILLY VAUGHN | 70 | -600 | 1 | 70.00 | 70 |
| 150 | G3 | RONNIE VERNON | 70 | -600 | 1 | 70.00 | 70 |
| 151 | 36 | JEFF LARSON | 69 | -601 | 2 | 34.50 | 34 |
| 152 | 90 | KYLE ROBINSON | 69 | -601 | 2 | 34.50 | 29 |
| 153 | 6 | DAVE SIBBERSON | 69 | -601 | 2 | 34.50 | 34 |
| 154 | 20 | KODY WEISER | 69 | -601 | 2 | 34.50 | 32 |
| 155 | 2 | MIKE NUTZMANN | 68 | -602 | 2 | 34.00 | 27 |
| 156 | 18 | KYLE ROBERTS | 68 | -602 | 2 | 34.00 | 33 |
| 157 | 2 | STORMY SCOTT | 68 | -602 | 2 | 34.00 | 29 |
| 158 | 2m | MICHAEL MEYER | 67 | -603 | 2 | 33.50 | 27 |
| 159 | 12M | JASON MILLER | 67 | -603 | 2 | 33.50 | 33 |
| 160 | 96 | DOUG HERRICK | 66 | -604 | 2 | 33.00 | 30 |
| 161 | 7 | ETHAN SCHNAPP | 66 | -604 | 2 | 33.00 | 33 |
| 162 | 35 | STEVEN DELONJAY | 65 | -605 | 1 | 65.00 | 65 |
| 163 | 1 | T J HENDRON | 65 | -605 | 1 | 65.00 | 65 |
| 164 | 55 | JEREMY HOENIE | 65 | -605 | 2 | 32.50 | 25 |
| 165 | 72 | BRIAN MULLEN | 65 | -605 | 1 | 65.00 | 65 |
| 166 | 8 | DAVE PINKERTON | 65 | -605 | 1 | 65.00 | 65 |
| 167 | 10 | MIKE STEENSMA | 65 | -605 | 2 | 32.50 | 32 |
| 168 | 22 | TIM STEMLER | 65 | -605 | 1 | 65.00 | 65 |
| 169 | 8 | COREY BREVARD | 64 | -606 | 2 | 32.00 | 32 |
| 170 | 55 | BRAD VENHAUS | 64 | -606 | 2 | 32.00 | 30 |
| 171 | 7X | DERRICK CARLSON | 62 | -608 | 2 | 31.00 | 27 |
| 172 | 36 | KEVIN HASTINGS | 62 | -608 | 1 | 62.00 | 62 |
| 173 | O1 | DON KIGER | 62 | -608 | 2 | 31.00 | 31 |
| 174 | 4L | TIM LEWIS | 62 | -608 | 2 | 31.00 | 28 |
| 175 | 11 | ZANE OEDEWALETT | 62 | -608 | 2 | 31.00 | 31 |
| 176 | 26 | BOB GIERKE | 61 | -609 | 2 | 30.50 | 25 |
| 177 | 11 | DEREK SHIPMAN | 61 | -609 | 2 | 30.50 | 30 |
| 178 | 70 | BRIAN BIELONG | 60 | -610 | 1 | 60.00 | 60 |
| 179 | 31 | COREY DRIPPS | 60 | -610 | 2 | 30.00 | 29 |
| 180 | 26 | DANIEL FETTERS | 60 | -610 | 2 | 30.00 | 23 |
| 181 | 2 | AARON MOREY | 60 | -610 | 1 | 60.00 | 60 |
| 182 | 70 | MIKE MULLEN | 60 | -610 | 1 | 60.00 | 60 |
| 183 | 29 | PRESTON SEVAFF | 60 | -610 | 1 | 60.00 | 60 |
| 184 | 25 | BUTCH WEISSER | 60 | -610 | 1 | 60.00 | 60 |
| 185 | 10 | KELLY KOVSKI | 59 | -611 | 2 | 29.50 | 29 |
| 186 | 104 | WALT WISEMAN | 58 | -612 | 2 | 29.00 | 26 |
| 187 | 69 | DAVE CHILTON | 56 | -614 | 2 | 28.00 | 26 |
| 188 | 11 | CHAD SELLERS | 56 | -614 | 1 | 56.00 | 56 |
| 189 | 91 | JAMES COOPER | 55 | -615 | 1 | 55.00 | 55 |
| 190 | O1 | BRETT CYGAN | 55 | -615 | 1 | 55.00 | 55 |
| 191 | 6 | ADAM HAMILTON | 55 | -615 | 1 | 55.00 | 55 |
| 192 | 117 | DUSTIN ISOM | 55 | -615 | 1 | 55.00 | 55 |
| 193 | 1 | RYAN ODETTE | 55 | -615 | 1 | 55.00 | 55 |
| 194 | 5 | MATT RECHEK | 55 | -615 | 1 | 55.00 | 55 |
| 195 | 15 | RICH ROBINSON JR | 55 | -615 | 1 | 55.00 | 55 |
| 196 | 94 | MARK CLARY | 54 | -616 | 2 | 27.00 | 26 |
| 197 | 16 | TERRY MESSENGER | 54 | -616 | 1 | 54.00 | 54 |
| 198 | X | JEFF ASHER | 53 | -617 | 2 | 26.50 | 26 |
| 199 | 45 | ADAM HENSEL | 53 | -617 | 2 | 26.50 | 22 |
| 200 | 13 | EDDIE LEMAY | 53 | -617 | 1 | 53.00 | 53 |
| 201 | 7 | MARK MINOR | 53 | -617 | 1 | 53.00 | 53 |
| 202 | 88 | SHAUN SCOTT | 53 | -617 | 1 | 53.00 | 53 |
| 203 | 52 | SHAWN TOLSON | 53 | -617 | 1 | 53.00 | 53 |
| 204 | 99 | TYLER WEISS | 53 | -617 | 1 | 53.00 | 53 |
| 205 | 21 | BRAD WILSON | 53 | -617 | 1 | 53.00 | 53 |
| 206 | 75 | ELLIOTT DESPAIN | 52 | -618 | 2 | 26.00 | 19 |
| 207 | 43 | MARK ANDERSON | 51 | -619 | 2 | 25.50 | 10 |
| 208 | 71 | DAVE BECK | 51 | -619 | 1 | 51.00 | 51 |
| 209 | 40 | KYLE BRONSON | 51 | -619 | 2 | 25.50 | 10 |
| 210 | 112 | JESSE CRAMER | 51 | -619 | 1 | 51.00 | 51 |
| 211 | 15 | RICHARD GIBSON | 51 | -619 | 1 | 51.00 | 51 |
| 212 | 70 | DONA MARCOULLIER | 51 | -619 | 1 | 51.00 | 51 |
| 213 | 2M | DAVE MASS | 51 | -619 | 1 | 51.00 | 51 |
| 214 | 27 | JOHN McCAUL | 51 | -619 | 1 | 51.00 | 51 |
| 215 | 22 | DARYL MOSER | 51 | -619 | 1 | 51.00 | 51 |
| 216 | 15 | JEREMY NICHOLS | 51 | -619 | 1 | 51.00 | 51 |
| 217 | 55 | TOM SCHAAL | 51 | -619 | 1 | 51.00 | 51 |
| 218 | 50 | KEVIN VIEBROCK | 51 | -619 | 2 | 25.50 | 25 |
| 219 | 81 | MIKE GARDNER | 50 | -620 | 1 | 50.00 | 50 |
| 220 | 431 | MIKE GIBSON | 50 | -620 | 2 | 25.00 | 23 |
| 221 | 110 | DARRELL NELSON | 50 | -620 | 2 | 25.00 | 24 |
| 222 | 71 | LYNN TIDWELL | 50 | -620 | 2 | 25.00 | 22 |
| 223 | 44 | PAUL WRAZIDLO | 50 | -620 | 2 | 25.00 | 23 |
| 224 | 7 | DOUG ADKINS | 49 | -621 | 1 | 49.00 | 49 |
| 225 | 92 | KENNY CARMICHAEL JR | 49 | -621 | 2 | 24.50 | 10 |
| 226 | 6M | TED MARRS | 49 | -621 | 2 | 24.50 | 24 |
| 227 | 3 | LONNIE McINTYRE | 49 | -621 | 1 | 49.00 | 49 |
| 228 | 87 | ZEB MOAKE | 49 | -621 | 1 | 49.00 | 49 |
| 229 | 1X | CRAIG PRIEWE | 49 | -621 | 1 | 49.00 | 49 |
| 230 | 99 | MARTIN BENNETT | 48 | -622 | 2 | 24.00 | 22 |
| 231 | 16 | SHAWN DEERING | 48 | -622 | 1 | 48.00 | 48 |
| 232 | 1X | CODY ERICKSON | 48 | -622 | 2 | 24.00 | 22 |
| 233 | 55 | MICHAEL LEE | 48 | -622 | 1 | 48.00 | 48 |
| 234 | 11 | KYLE BYERLINE | 47 | -623 | 1 | 47.00 | 47 |
| 235 | 56 | DANE GUNDAKER | 47 | -623 | 1 | 47.00 | 47 |
| 236 | 115 | JACOBY HINES | 47 | -623 | 2 | 23.50 | 10 |
| 237 | D4 | DAVE JAMISON | 47 | -623 | 1 | 47.00 | 47 |
| 238 | 10 | JOE McGRATH | 47 | -623 | 1 | 47.00 | 47 |
| 239 | 21 | LARRY MORELAND | 47 | -623 | 1 | 47.00 | 47 |
| 240 | 85 | KENT ROBINSON | 47 | -623 | 1 | 47.00 | 47 |
| 241 | 15 | JOHN TAYLOR | 47 | -623 | 1 | 47.00 | 47 |
| 242 | 51 | TIM THOMAS | 47 | -623 | 2 | 23.50 | 23 |
| 243 | 17 | BRAD THURSTON | 47 | -623 | 1 | 47.00 | 47 |
| 244 | 10 | TROY FOWLER | 46 | -624 | 1 | 46.00 | 46 |
| 245 | 0 | BRYCE JEWELL | 46 | -624 | 1 | 46.00 | 46 |
| 246 | 71 | WILL NEWLIN | 46 | -624 | 1 | 46.00 | 46 |
| 247 | 130 | CHAD OSTERHOFF | 46 | -624 | 1 | 46.00 | 46 |
| 248 | 68 | MATT BACHMAN | 45 | -625 | 1 | 45.00 | 45 |
| 249 | 31 | CRAIG CONYER | 45 | -625 | 1 | 45.00 | 45 |
| 250 | 98 | COLE HUSSONG | 45 | -625 | 1 | 45.00 | 45 |
| 251 | 57 | SCOTT KUXHOUSE | 45 | -625 | 1 | 45.00 | 45 |
| 252 | 11 | BRAD LOVEDAY | 45 | -625 | 2 | 22.50 | 21 |
| 253 | 87 | DAVID MIELKE | 45 | -625 | 1 | 45.00 | 45 |
| 254 | 35 | CLARK ROBERTSON | 45 | -625 | 1 | 45.00 | 45 |
| 255 | 22 | DAVID SEGER | 45 | -625 | 1 | 45.00 | 45 |
| 256 | 27 | GREG AMICK | 44 | -626 | 1 | 44.00 | 44 |
| 257 | 26 | J D BEAL | 44 | -626 | 1 | 44.00 | 44 |
| 258 | 3X | JASON BRIESE | 44 | -626 | 1 | 44.00 | 44 |
| 259 | 33 | DARRELL BROWN | 44 | -626 | 1 | 44.00 | 44 |
| 260 | 14 | STAN DODDS | 44 | -626 | 1 | 44.00 | 44 |
| 261 | ZERO | BRENT HOLE | 44 | -626 | 1 | 44.00 | 44 |
| 262 | 0 | TRAVIS KOHLER | 44 | -626 | 1 | 44.00 | 44 |
| 263 | 66 | PHIL LINE | 44 | -626 | 1 | 44.00 | 44 |
| 264 | 12 | TYLER RATAJCZYK | 44 | -626 | 1 | 44.00 | 44 |
| 265 | 1 | BART RICHARDSON | 44 | -626 | 1 | 44.00 | 44 |
| 266 | 47 | NICK ROSSELIT | 44 | -626 | 1 | 44.00 | 44 |
| 267 | 42 | JARED SCHLIPMAN | 44 | -626 | 1 | 44.00 | 44 |
| 268 | 83 | KASEY SCHROCK | 44 | -626 | 1 | 44.00 | 44 |
| 269 | 88 | JEREMY SCOTT | 44 | -626 | 1 | 44.00 | 44 |
| 270 | 34 | CARLOS BUMGARDNER | 43 | -627 | 1 | 43.00 | 43 |
| 271 | 7 | JUSTIN DELONG | 43 | -627 | 1 | 43.00 | 43 |
| 272 | 31 | RICKY HORTON | 43 | -627 | 1 | 43.00 | 43 |
| 273 | K4 | CHRIS KRUETZKAMP | 43 | -627 | 1 | 43.00 | 43 |
| 274 | 4K | KYLE KUDICK | 43 | -627 | 1 | 43.00 | 43 |
| 275 | 14 | WILLIE MADISON | 43 | -627 | 1 | 43.00 | 43 |
| 276 | 37 | DENNIS VANDERMERSCH | 43 | -627 | 1 | 43.00 | 43 |
| 277 | B10 | BRAD WHITE | 43 | -627 | 1 | 43.00 | 43 |
| 278 | 99 | MIKE WILBURN | 43 | -627 | 1 | 43.00 | 43 |
| 279 | 29 | DOUG BRYANT | 42 | -628 | 2 | 21.00 | 10 |
| 280 | 99 | JEREMY CHRISTIANS | 42 | -628 | 1 | 42.00 | 42 |
| 281 | 4 | JEB FREIDMAN | 42 | -628 | 1 | 42.00 | 42 |
| 282 | 9 | JARED GUINN | 42 | -628 | 1 | 42.00 | 42 |
| 283 | 18 | JUSTIN JENKINS | 42 | -628 | 1 | 42.00 | 42 |
| 284 | 12 | LUCAS LEE | 42 | -628 | 1 | 42.00 | 42 |
| 285 | 44 | JARED LOOS | 42 | -628 | 1 | 42.00 | 42 |
| 286 | 89 | ERIC PEMBER | 42 | -628 | 2 | 21.00 | 21 |
| 287 | 10 | CURT RHODES | 42 | -628 | 1 | 42.00 | 42 |
| 288 | 18 | SHANE TOMLIN | 42 | -628 | 1 | 42.00 | 42 |
| 289 | 98 | JOEY WALSH | 42 | -628 | 1 | 42.00 | 42 |
| 290 | 20 | MATT WESTFALL | 42 | -628 | 1 | 42.00 | 42 |
| 291 | 93 | TONY BLAIR | 41 | -629 | 2 | 20.50 | 10 |
| 292 | 12 | TIM BOHM | 41 | -629 | 1 | 41.00 | 41 |
| 293 | 28 | MICHEAL BOLYARD | 41 | -629 | 1 | 41.00 | 41 |
| 294 | C12 | CHRIS CARLSON | 41 | -629 | 1 | 41.00 | 41 |
| 295 | K12 | SCOTTY KINCAID | 41 | -629 | 1 | 41.00 | 41 |
| 296 | 3M | TRES MEHLER | 41 | -629 | 1 | 41.00 | 41 |
| 297 | 25 | EDDIE REYES | 41 | -629 | 1 | 41.00 | 41 |
| 298 | 62 | RANDY SHUMAN | 41 | -629 | 1 | 41.00 | 41 |
| 299 | 50 | KYLE FREDERICK | 40 | -630 | 1 | 40.00 | 40 |
| 300 | 17 | DARRIN KOHLER | 40 | -630 | 1 | 40.00 | 40 |
| 301 | 79 | MICK KURTZ | 40 | -630 | 1 | 40.00 | 40 |
| 302 | 21 | MICHAEL MENNEL | 40 | -630 | 1 | 40.00 | 40 |
| 303 | 10 | LARRY PICKELHEIMER | 40 | -630 | 1 | 40.00 | 40 |
| 304 | 15 | CLIFF TOOLEY | 40 | -630 | 1 | 40.00 | 40 |
| 305 | 1 | JOHN COULTAS | 39 | -631 | 1 | 39.00 | 39 |
| 306 | O3 | ZACH DENNIS | 39 | -631 | 1 | 39.00 | 39 |
| 307 | 31 | LINCOLN EPPS | 39 | -631 | 1 | 39.00 | 39 |
| 308 | 88 | RUSTY HAWES | 39 | -631 | 1 | 39.00 | 39 |
| 309 | 54 | BENJI LACROSSE | 39 | -631 | 1 | 39.00 | 39 |
| 310 | 7L | JAY LEDFORD | 39 | -631 | 1 | 39.00 | 39 |
| 311 | 96 | DALE LUETH | 39 | -631 | 1 | 39.00 | 39 |
| 312 | 1A | STEVE MEYER | 39 | -631 | 1 | 39.00 | 39 |
| 313 | 15 | CHRIS SMITH | 39 | -631 | 1 | 39.00 | 39 |
| 314 | 13 | JUSTIN STORY | 39 | -631 | 1 | 39.00 | 39 |
| 315 | 28 | JACKIE WILLIS | 39 | -631 | 1 | 39.00 | 39 |
| 316 | 31 | MATT BEX | 38 | -632 | 1 | 38.00 | 38 |
| 317 | B9 | MURRAY BURNS | 38 | -632 | 1 | 38.00 | 38 |
| 318 | 75 | STEVE CLEMMONS | 38 | -632 | 1 | 38.00 | 38 |
| 319 | 37 | DAVE CRAWLEY | 38 | -632 | 1 | 38.00 | 38 |
| 320 | 14 | TRENT GREEN | 38 | -632 | 1 | 38.00 | 38 |
| 321 | 42 | KATIE LORD | 38 | -632 | 1 | 38.00 | 38 |
